Number names 1 to 100 in English and Hindi
Children learn to read and write number names in Class 1 (up to 20) and Class 2 (up to 100). The hard parts are eleven to nineteen and the spellings of forty (not "fourty") and ninety.
After twenty, every name follows one pattern: the tens word, a hyphen, then the ones word: twenty-one, thirty-five, ninety-nine. In Hindi each number has its own name (इक्कीस, बत्तीस), so children learn them ten at a time.
Download the free PDF · Practise numbers online
Numbers 1–100: English and Hindi number names
| Number | English | अंक | हिंदी |
|---|---|---|---|
| 1 | one | १ | एक |
| 2 | two | २ | दो |
| 3 | three | ३ | तीन |
| 4 | four | ४ | चार |
| 5 | five | ५ | पाँच |
| 6 | six | ६ | छह |
| 7 | seven | ७ | सात |
| 8 | eight | ८ | आठ |
| 9 | nine | ९ | नौ |
| 10 | ten | १० | दस |
| 11 | eleven | ११ | ग्यारह |
| 12 | twelve | १२ | बारह |
| 13 | thirteen | १३ | तेरह |
| 14 | fourteen | १४ | चौदह |
| 15 | fifteen | १५ | पंद्रह |
| 16 | sixteen | १६ | सोलह |
| 17 | seventeen | १७ | सत्रह |
| 18 | eighteen | १८ | अठारह |
| 19 | nineteen | १९ | उन्नीस |
| 20 | twenty | २० | बीस |
| Number | English | अंक | हिंदी |
|---|---|---|---|
| 21 | twenty-one | २१ | इक्कीस |
| 22 | twenty-two | २२ | बाईस |
| 23 | twenty-three | २३ | तेईस |
| 24 | twenty-four | २४ | चौबीस |
| 25 | twenty-five | २५ | पच्चीस |
| 26 | twenty-six | २६ | छब्बीस |
| 27 | twenty-seven | २७ | सत्ताईस |
| 28 | twenty-eight | २८ | अट्ठाईस |
| 29 | twenty-nine | २९ | उनतीस |
| 30 | thirty | ३० | तीस |
| 31 | thirty-one | ३१ | इकतीस |
| 32 | thirty-two | ३२ | बत्तीस |
| 33 | thirty-three | ३३ | तैंतीस |
| 34 | thirty-four | ३४ | चौंतीस |
| 35 | thirty-five | ३५ | पैंतीस |
| 36 | thirty-six | ३६ | छत्तीस |
| 37 | thirty-seven | ३७ | सैंतीस |
| 38 | thirty-eight | ३८ | अड़तीस |
| 39 | thirty-nine | ३९ | उनतालीस |
| 40 | forty | ४० | चालीस |
| Number | English | अंक | हिंदी |
|---|---|---|---|
| 41 | forty-one | ४१ | इकतालीस |
| 42 | forty-two | ४२ | बयालीस |
| 43 | forty-three | ४३ | तैंतालीस |
| 44 | forty-four | ४४ | चौवालीस |
| 45 | forty-five | ४५ | पैंतालीस |
| 46 | forty-six | ४६ | छियालीस |
| 47 | forty-seven | ४७ | सैंतालीस |
| 48 | forty-eight | ४८ | अड़तालीस |
| 49 | forty-nine | ४९ | उनचास |
| 50 | fifty | ५० | पचास |
| 51 | fifty-one | ५१ | इक्यावन |
| 52 | fifty-two | ५२ | बावन |
| 53 | fifty-three | ५३ | तिरपन |
| 54 | fifty-four | ५४ | चौवन |
| 55 | fifty-five | ५५ | पचपन |
| 56 | fifty-six | ५६ | छप्पन |
| 57 | fifty-seven | ५७ | सत्तावन |
| 58 | fifty-eight | ५८ | अट्ठावन |
| 59 | fifty-nine | ५९ | उनसठ |
| 60 | sixty | ६० | साठ |
| Number | English | अंक | हिंदी |
|---|---|---|---|
| 61 | sixty-one | ६१ | इकसठ |
| 62 | sixty-two | ६२ | बासठ |
| 63 | sixty-three | ६३ | तिरसठ |
| 64 | sixty-four | ६४ | चौंसठ |
| 65 | sixty-five | ६५ | पैंसठ |
| 66 | sixty-six | ६६ | छियासठ |
| 67 | sixty-seven | ६७ | सड़सठ |
| 68 | sixty-eight | ६८ | अड़सठ |
| 69 | sixty-nine | ६९ | उनहत्तर |
| 70 | seventy | ७० | सत्तर |
| 71 | seventy-one | ७१ | इकहत्तर |
| 72 | seventy-two | ७२ | बहत्तर |
| 73 | seventy-three | ७३ | तिहत्तर |
| 74 | seventy-four | ७४ | चौहत्तर |
| 75 | seventy-five | ७५ | पचहत्तर |
| 76 | seventy-six | ७६ | छिहत्तर |
| 77 | seventy-seven | ७७ | सतहत्तर |
| 78 | seventy-eight | ७८ | अठहत्तर |
| 79 | seventy-nine | ७९ | उनासी |
| 80 | eighty | ८० | अस्सी |
| Number | English | अंक | हिंदी |
|---|---|---|---|
| 81 | eighty-one | ८१ | इक्यासी |
| 82 | eighty-two | ८२ | बयासी |
| 83 | eighty-three | ८३ | तिरासी |
| 84 | eighty-four | ८४ | चौरासी |
| 85 | eighty-five | ८५ | पचासी |
| 86 | eighty-six | ८६ | छियासी |
| 87 | eighty-seven | ८७ | सत्तासी |
| 88 | eighty-eight | ८८ | अट्ठासी |
| 89 | eighty-nine | ८९ | नवासी |
| 90 | ninety | ९० | नब्बे |
| 91 | ninety-one | ९१ | इक्यानवे |
| 92 | ninety-two | ९२ | बानवे |
| 93 | ninety-three | ९३ | तिरानवे |
| 94 | ninety-four | ९४ | चौरानवे |
| 95 | ninety-five | ९५ | पचानवे |
| 96 | ninety-six | ९६ | छियानवे |
| 97 | ninety-seven | ९७ | सत्तानवे |
| 98 | ninety-eight | ९८ | अट्ठानवे |
| 99 | ninety-nine | ९९ | निन्यानवे |
| 100 | one hundred | १०० | सौ |
Practice: write the number names (85 in Hindi)
- 47: __________
- 63: __________
- 85: __________
How to use this chart at home
- Cover the words and ask your child to say the name of a number you point to; then cover the numbers and ask them to write the digit for a word.
- Watch the spellings forty, ninety, twelve and eight; write each one three times.
- Say the Hindi names in tens: इक्कीस, बाईस, तेईस … up to तीस, then the next ten.
- Count real things at home (steps, spoons, buttons) and write both the number and its name.
Tens first
| Number | English | Hindi |
|---|---|---|
| 10 | ten | दस |
| 20 | twenty | बीस |
| 30 | thirty | तीस |
| 40 | forty | चालीस |
| 50 | fifty | पचास |
| 60 | sixty | साठ |
| 70 | seventy | सत्तर |
| 80 | eighty | अस्सी |
| 90 | ninety | नब्बे |
| 100 | one hundred | सौ |
Practice
- Write 47 in words.
Show answer
forty-seven - Write "sixty-three" as a number.
Show answer
63 - Which number comes after nineteen?
Show answer
twenty (20) - Write 85 in Hindi.
Show answer
पचासी - Spell the number 40.
Show answer
forty (not "fourty") - बीस और तीस के बीच कौन-सी संख्या आती है: पच्चीस या पैंतीस?
Show answer
पच्चीस (25)
Lessons on MangoMindz
- Class 1 Maths: Numbers to 20: Free picture lessons and a quiz
- Class 2 Maths: Numbers to 100: Free picture lessons and a quiz
- Parent guide: place value
More printable charts
- Table of 2: 2 × 1 to 2 × 12, a quick trick and practice.
- Table of 10: 10 × 1 to 10 × 12, a quick trick and practice.
- Days and Months: The 7 days and 12 months in English and Hindi, with days in each month.
- All free printable charts: Tables 1–20, number names, Hindi and English charts
Frequently asked questions
How do you write 100 in words?
One hundred (Hindi: सौ). The Devanagari numeral is १००.
Why are eleven to nineteen hard?
They do not follow the tens pattern. Eleven and twelve have their own names, and from thirteen to nineteen the ones digit is said first ("four-teen" for 14). Practise them as a separate group.
Is "fourty" correct?
No. The correct spelling is forty, even though four has a u.
How many pages is the printable?
Five A4 pages, twenty numbers on each (1–20, 21–40, 41–60, 61–80, 81–100), with the column headings on every page and a short practice box at the end.